Basic Terminologies related to IT Modernization project
vBasic Terminologies related to IT Modernization project
Srl No | Terms | Full Form |
1 | CBS | Core Banking System |
2 | CPC | Circle Processing Centre / Central Processing Centre |
3 | ECMS | Enterprise Content Management System |
4 | AEPS | Aadhar Enabled Payment System |
5 | DCT | Direct Cash Transfer |
6 | APBS | Aadhar Payment Bridge System |
7 | CTR | Cash Transaction Reports |
8 | STR | Suspicious Transaction Reports |
9 | RICT | Rural Information and Communication Technology |
10 | CIF | Customer Information File |
11 | QDE | Quick Data Entry |
12 | DM | Data Migration |
13 | FSI | Financial Service System Integrator |
14 | NI | Network Integrator |
15 | CM | Change Management |
16 | DCF | Data Centre Facility |
17 | RSI | Rural ICT System Integrator |
18 | RH | Rural ICT Hardware |
19 | CSI | Core System Integrator |
20 | MOH | Mail Operation Hardware |
21 | NBF | New Business Fulfilment |
22 | NISG | National Institute for Smart Governance |
23 | RFP | Request for Proposal |
24 | DARPAN | Digital Advancement of Rural Post office for a New India |
25 | CIS | Core Insurance Solution |
26 | GPRS | General Packet Radio Service |
27 | CDMA | Code Division Multiple Access |
28 | LAN | Local Area Network |
29 | WAN | Wide Area Network |
30 | VPN | Virtual Private Network |
31 | DRC | Disaster Recovery Centre |
32 | POS | Point of Sale |
33 | PIB | Public Investment Board |
34 | MCD | Main Computing Device |
35 | F&A | Finance & Accounting |
36 | USB | Universal Serial Bus |
37 | DPMS | Delivery Postman Management System |
38 | SSO | Single Sign On |
39 | IPVS | India Post Visibility System |
40 | SAP | Systems, Applications & Products in data processing |
41 | ECP | Easy Cost Planning |
42 | GL | General Ledger |
43 | DBT | Direct Benefit Transfer |
No comments
Leave a Reply: Your email address will not be published.